
Company Type:Buyer Update Time:2025-10-20 America, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | America | Import | |
---|---|---|---|
Date | 20191226 | ||
Consignee | ANDEAN SUN PRODUCE LLC DBA GOLD ![]() |
||
Consignee address | CUP FRESH 1500 NW 89 CT SUITE 102 MIAM FX: (305) 591 0750 FL 33126 US | ||
Shipper | FRUTAS DE PIURA SAC ![]() |
||
Shipper address | RUC: 20601435421 URB. MIRAFLORES COUNTRY CLUB M TELF: 073- 631659 PE | ||
NotifyParty | ADVANCE CUSTOMS BROKERS | ||
Notifier address | CONSULTING, LLC.33126 CONTACT: PATRICIA COMPRE- FAX: (786) 476-0706 FL 33126 US | ||
Loading port | PAITA PE | Destination port | PHILADELPHIA, PA |
Origin | peru | ||
Mark & Model | - | ||
Product description | 1768 BOXES FRESH GRAPES (UVAS FRESCAS) VARIEDAD: SWEET GLOBE NET WEIGHT: 14,426.88 KGS HUMEDAD: NO VENTILACI N: OFF P.A: 0806.10.00.00 COLD TREATMENT HS:080610Translation | ||
Quantity | 1768 | Quantity unit | BOX |
Weight | 16426 | Weight unit | KG |
Measurement | 0 | Measurement unit | CM |
B/l number | SUDUB9365A4GFXNW | Carrier | SUDU |
Vessel name | OLGA MAERSK | Voyage | 946N |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Origin charts
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171229 | - | ![]() |
Mexico | VERACRUZ VER MX | HOUSTON, TX |